Many retirees choose to live in college towns because of all the activities which can be found in a relative small town. Just think about all the plays, speakers, shows, and events goes on at a Oklahoma, Texas Tech, or Notre Dame.
A similar trend can be seen in both. Places in the Midwest and old South have a lower cost of living than places along the coast.
Most affordable college football towns | ||
Here's the best bargains for big-time college sports and affordable housing. | ||
School | Town | Avg. price |
Tulsa | Tulsa, OK | $148,575 |
Southern Miss. | Hattiesburg, MS | $151,225 |
Ball State | Muncie, IN | $151,238 |
TCU | Ft. Worth, TX | $151,250 |
Louisiana-Monroe | Monroe, LA | $153,271 |
Houston | Houston, TX | $155,304 |
Rice | Houston, TX | $155,304 |
Texas Tech | Lubbock, TX | $158,225 |
Utah State | Logan, UT | $168,612 |
Arkansas State | Jonesboro, AR | $170,575 |
Toledo | Toledo, OH | $173,700 |
Marshall | Huntington, WV | $177,750 |
Baylor | Waco, TX | $179,475 |
Notre Dame | South Bend, IN | $181,066 |
Clemson | Clemson, SC | $181,789 |
Tennessee | Knoxville, TN | $184,933 |
Oklahoma | Norman, OK | $186,249 |
North Texas | Denton, TX | $191,450 |
South Carolina | Columbia, SC | $191,666 |
Akron | Akron, OH | $192,500 |
Memphis | Memphis, TN | $193,875 |
Central Michigan | Mt. Pleasant, MI | $198,000 |
Syracuse | Syracuse, NY | $198,293 |
Mississippi State | Starkville, MS | $201,333 |
Texas A&M | College Station, TX | $201,775 |
Most expensive college football towns | ||
Here's where you'll pay the most to live in a big-time college sports town. | ||
School | Town | Avg. price |
Stanford | Palo Alto, CA | $1,652,042 |
UCLA | Los Angeles, CA | $1,565,099 |
USC | Los Angeles, CA | $1,565,099 |
San Jose State | San Jose, CA | $1,410,662 |
California | Berkeley,CA | $1,275,500 |
Hawaii | Honolulu, HI | $858,750 |
Boston College | Chestnut Hill, MA | $749,875 |
Northwestern | Evanston, IL | $715,125 |
Miami | Miami, FL | $690,855 |
Florida Intl. | Miami, FL | $690,855 |
San Diego State | San Diego, CA | $642,250 |
Florida Atlantic | Boca Raton, FL | $623,750 |
Navy | Annapolis, MD | $600,750 |
Colorado | Boulder, CO | $536,000 |
Temple | Philadelphia, PA | $518,700 |
Washington | Seattle, WS | $514,666 |
Fresno State | Fresno, CA | $440,000 |
Nevada | Reno, NV | $436,750 |
Maryland | College Park, MD | $431,250 |
Minnesota | Minneapolis, MN | $421,433 |
Rutgers | New Brunswick, NJ | $413,760 |
Army | West Point, NY | $400,000 |
South Florida | Tampa, FL | $393,750 |
UCF | Orlando, FL | $383,300 |
Arizona State | Tempe, AZ | $373,250 |
No comments:
Post a Comment