Maps compared | Yahoo maps beta | Google Maps | Mapquest |
---|---|---|---|
Data | Navteq and TeleAtlas | Navteq | TeleAtlas |
Technology | Flash/Flex | Ajax | Traditional |
Drive from/Drive to | Yes | No | No |
Multiple stop points | Yes | No | Yes |
Categorized classifieds | Yes | No | No |
Satellite | Yes | Yes | No |
Reverse direction | Yes | Yes | Yes |
Round trip | Yes | No | No |
Points of interest | Yes | No | No |
Send to cell phone | Yes | No | Yes |
Be sure to read Ansiguy's blog!
Category: Neogeography
1 comment:
I've been wondering about this recently. Glad to have your quasi-expert opinion.
I'm a big fan of Google, so it's easiest to use their maps, but I find their driving directions to be at least 20 minutes off every time. On the plus side, Google's finally integrated Metro stops into their maps (Yahoo's had them for some time). However, once Google Transit goes wide, I can't imagine Yahoo competing.
Post a Comment