Click to Enlarge. From Good.is. |
I made the table which shows the average amount of the 250 Monday-Fridays which are either holidays or mandatory vacation days. The United States is at the bottom where the ten federal holidays (Americans are lucky if they get Veterans Day or Columbus Day off) make only four percent of the total work year. Meanwhile, the presumed champion of paid-time off, France, shares the title with Finland and Russia.
Country | % of Work Time Off |
United States | 4.00% |
Canada | 7.60% |
Belgium | 8.00% |
Greece | 10.00% |
Netherlands | 11.20% |
Ireland | 11.60% |
Czech Republic | 12.00% |
Germany | 12.00% |
New Zealand | 12.40% |
Hungary | 13.20% |
Denmark | 13.60% |
Korea | 13.60% |
Luxembourg | 14.00% |
Portugal | 14.00% |
Japan | 14.40% |
Poland | 14.40% |
Spain | 14.40% |
United Kingdom | 14.40% |
Austria | 15.20% |
Finland | 16.00% |
France | 16.00% |
Russia | 16.00% |
1 comment:
Perhaps it's my Danish roots, but Denmark seems more and more desirable the more I see it listed in things such as this :)
Post a Comment